Application: | designed for control of pumps, fans, blowers, compressors |
Control Performance: | Open loop vector control (5-150% of base speed) Ramp times (acceleration and deceleration): 0.1-3000 s |
Frame: | MR4 ÷ MR12 |
Overload: | 110% |
Power: | 0.55 ÷ 800kW |
Current: | 3.7 ÷ 820A |
Voltage: | 208 ÷ 240VAC / 380 ÷ 500VAC / 525 ÷ 600VAC |
Input: | 2 x AI 6 x DI 10V, ref. 24V in |
Output: | 1 x AO 3 x RO 2 x RO + TI 2 x 24V out Built in modules: Modbus TCP/IP, BACnet IP, PROFINET, EtherNet/IP |
Output Frequency: | 0 ÷ 320Hz |
Ambient Temperature: | -10 ÷ 50°C |
Braking Chopper: | integrated |
DC Choke: | integrated |
Emissions: | EMC class 2 |
Protection Class: | IP21 / IP54 |
Approvals: | SIL3, DNV -GL, BV, LR, ABS and RINA |
VACON 100 FLOW drives, 380 ÷ 500V, EMC Class C2, graphical keypad
Part number: | Description | Power, {kW} | Current, {A} | Frame |
VACON0100-3L-0003-5-FLOW | VACON 100 FLOW drive, 380 ÷ 500V, IP21 | 1.1 | 3.4 | MR4 |
VACON0100-3L-0003-5-FLOW+IP54 | VACON 100 FLOW drive, 380 ÷ 500V, IP54 | 1.1 | 3.4 | MR4 |
VACON0100-3L-0004-5-FLOW | VACON 100 INDUSTRIAL drive, 380 ÷ 500V, IP21 | 1.5 | 4.8 | MR4 |
VACON0100-3L-0004-5-FLOW+IP54 | VACON 100 INDUSTRIAL drive, 380 ÷ 500V, IP54 | 1.5 | 4.8 | MR4 |
VACON0100-3L-0005-5-FLOW | VACON 100 FLOW drive, 380 ÷ 500V, IP21 | 2.2 | 5.6 | MR4 |
VACON0100-3L-0005-5-FLOW+IP54 | VACON 100 FLOW drive, 380 ÷ 500V, IP54 | 2.2 | 5.6 | MR4 |
VACON0100-3L-0008-5-FLOW | VACON 100 FLOW drive, 380 ÷ 500V, IP21 | 3 | 8 | MR4 |
VACON0100-3L-0008-5-FLOW+IP54 | VACON 100 FLOW drive, 380 ÷ 500V, IP54 | 3 | 8 | MR4 |
VACON0100-3L-0009-5-FLOW | VACON 100 FLOW drive, 380 ÷ 500V, IP21 | 4 | 9.6 | MR4 |
VACON0100-3L-0009-5-FLOW+IP54 | VACON 100 FLOW drive, 380 ÷ 500V, IP54 | 4 | 9.6 | MR4 |
VACON0100-3L-0012-5-FLOW | VACON 100 FLOW drive, 380 ÷ 500V, IP21 | 5.5 | 12 | MR4 |
VACON0100-3L-0012-5-FLOW+IP54 | VACON 100 FLOW drive, 380 ÷ 500V, IP54 | 5.5 | 12 | MR4 |
VACON0100-3L-0016-5-FLOW | VACON 100 FLOW drive, 380 ÷ 500V, IP21 | 7.5 | 16 | MR4 |
VACON0100-3L-0016-5-FLOW+IP54 | VACON 100 FLOW drive, 380 ÷ 500V, IP54 | 7.5 | 16 | MR4 |
VACON0100-3L-0023-5-FLOW | VACON 100 FLOW drive, 380 ÷ 500V, IP21 | 11 | 23 | MR4 |
VACON0100-3L-0023-5-FLOW+IP54 | VACON 100 FLOW drive, 380 ÷ 500V, IP54 | 11 | 23 | MR4 |
VACON0100-3L-0031-5-FLOW | VACON 100 FLOW drive, 380 ÷ 500V, IP21 | 15 | 31 | MR4 |
VACON0100-3L-0031-5-FLOW+IP54 | VACON 100 FLOW drive, 380 ÷ 500V, IP54 | 15 | 31 | MR4 |
VACON0100-3L-0038-5-FLOW | VACON 100 FLOW drive, 380 ÷ 500V, IP21 | 18.5 | 38 | MR4 |
VACON0100-3L-0038-5-FLOW+IP54 | VACON 100 FLOW drive, 380 ÷ 500V, IP54 | 18.5 | 38 | MR4 |
VACON0100-3L-0046-5-FLOW | VACON 100 FLOW drive, 380 ÷ 500V, IP21 | 22 | 46 | MR4 |
VACON0100-3L-0046-5-FLOW+IP54 | VACON 100 FLOW drive, 380 ÷ 500V, IP54 | 22 | 46 | MR4 |
VACON0100-3L-0061-5-FLOW | VACON 100 FLOW drive, 380 ÷ 500V, IP21 | 30 | 61 | MR4 |
VACON0100-3L-0061-5-FLOW+IP54 | VACON 100 FLOW drive, 380 ÷ 500V, IP54 | 30 | 61 | MR4 |
VACON0100-3L-0072-5-FLOW | VACON 100 FLOW drive, 380 ÷ 500V, IP21 | 37 | 72 | MR4 |
VACON0100-3L-0072-5-FLOW+IP54 | VACON 100 FLOW drive, 380 ÷ 500V, IP54 | 37 | 72 | MR4 |
VACON0100-3L-0087-5-FLOW | VACON 100 FLOW drive, 380 ÷ 500V, IP21 | 45 | 87 | MR4 |
VACON0100-3L-0087-5-FLOW+IP54 | VACON 100 FLOW drive, 380 ÷ 500V, IP54 | 45 | 87 | MR4 |
VACON0100-3L-0105-5-FLOW | VACON 100 FLOW drive, 380 ÷ 500V, IP21 | 55 | 105 | MR4 |
VACON0100-3L-0105-5-FLOW+IP54 | VACON 100 FLOW drive, 380 ÷ 500V, IP54 | 55 | 105 | MR4 |
VACON0100-3L-0140-5-FLOW+IP00 | VACON 100 FLOW drive, 380 ÷ 500V, IP00 | 75 | 140 | MR4 |
VACON0100-3L-0140-5-FLOW | VACON 100 FLOW drive, 380 ÷ 500V, IP21 | 75 | 140 | MR4 |
VACON0100-3L-0140-5-FLOW+IP54 | VACON 100 FLOW drive, 380 ÷ 500V, IP54 | 75 | 140 | MR4 |
VACON0100-3L-0170-5-FLOW+IP00 | VACON 100 FLOW drive, 380 ÷ 500V, IP00 | 90 | 170 | MR4 |
VACON0100-3L-0170-5-FLOW | VACON 100 FLOW drive, 380 ÷ 500V, IP21 | 90 | 170 | MR4 |
VACON0100-3L-0205-5-FLOW+IP00 | VACON 100 FLOW drive, 380 ÷ 500V, IP00 | 110 | 205 | MR4 |
VACON0100-3L-0205-5-FLOW | VACON 100 FLOW drive, 380 ÷ 500V, IP21 | 110 | 205 | MR4 |
VACON0100-3L-0205-5-FLOW+IP54 | VACON 100 FLOW drive, 380 ÷ 500V, IP54 | 110 | 205 | MR4 |
VACON0100-3L-0261-5-FLOW+IP00 | VACON 100 FLOW drive, 380 ÷ 500V, IP00 | 132 | 261 | MR4 |
VACON0100-3L-0261-5-FLOW | VACON 100 FLOW drive, 380 ÷ 500V, IP21 | 132 | 261 | MR4 |
VACON0100-3L-0261-5-FLOW+IP54 | VACON 100 FLOW drive, 380 ÷ 500V, IP54 | 132 | 261 | MR4 |
VACON0100-3L-0310-5-FLOW+IP00 | VACON 100 FLOW drive, 380 ÷ 500V, IP00 | 160 | 310 | MR4 |
VACON0100-3L-0310-5-FLOW | VACON 100 FLOW drive, 380 ÷ 500V, IP21 | 160 | 310 | MR4 |
VACON0100-3L-0310-5-FLOW+IP54 | VACON 100 FLOW drive, 380 ÷ 500V, IP54 | 160 | 310 | MR4 |
VACON0100-3L-0386-5-FLOW+IP00 | VACON 100 FLOW drive, 380 ÷ 500V, IP00 | 200 | 385 | MR4 |
VACON0100-3L-0386-5-FLOW | VACON 100 FLOW drive, 380 ÷ 500V, IP21 | 200 | 385 | MR4 |
VACON0100-3L-0460-5-FLOW+IP00 | VACON 100 FLOW drive, 380 ÷ 500V, IP00 | 250 | 460 | MR4 |
VACON0100-3L-0520-5-FLOW+IP00 | VACON 100 FLOW drive, 380 ÷ 500V, IP00 | 250 | 520 | MR4 |
VACON0100-3L-0590-5-FLOW+IP00 | VACON 100 FLOW drive, 380 ÷ 500V, IP00 | 315 | 590 | MR4 |
VACON0100-3L-0651-5-FLOW+IP00 | VACON 100 FLOW drive, 380 ÷ 500V, IP00 | 355 | 650 | MR4 |
VACON0100-3L-0731-5-FLOW+IP00 | VACON 100 FLOW drive, 380 ÷ 500V, IP00 | 400 | 730 | MR4 |
VACON0100-3L-0820-5-FLOW+IP00 | VACON 100 FLOW drive, 380 ÷ 500V, IP00 | 450 | 820 | MR4 |
VACON0100-3L-0920-5-FLOW+IP00 | VACON 100 FLOW drive, 380 ÷ 500V, IP00 | 500 | 920 | MR4 |
VACON0100-3L-1040-5-FLOW+IP00 | VACON 100 FLOW drive, 380 ÷ 500V, IP00 | 560 | 1040 | MR4 |
VACON0100-3L-1180-5-FLOW+IP00 | VACON 100 FLOW drive, 380 ÷ 500V, IP00 | 630 | 1180 | MR4 |
VACON 100 FLOW drives, 208 ÷ 240V, EMC Class C2, graphical keypad
Part number: | Description | Power, {kW} | Current, {A} | Frame |
VACON0100-3L-0003-2-FLOW | VACON 100 FLOW drive, 208 ÷ 240V, IP21 | 0.55 | 3.7 | MR4 |
VACON0100-3L-0003-2-FLOW+IP54 | VACON 100 FLOW drive, 208 ÷ 240V, IP54 | 0.55 | 3.7 | MR4 |
VACON0100-3L-0004-2-FLOW | VACON 100 FLOW drive, 208 ÷ 240V, IP21 | 0.75 | 4.8 | MR4 |
VACON0100-3L-0004-2-FLOW+IP54 | VACON 100 FLOW drive, 208 ÷ 240V, IP54 | 0.75 | 4.8 | MR4 |
VACON0100-3L-0007-2-FLOW | VACON 100 FLOW drive, 208 ÷ 240V, IP21 | 1.1 | 6.6 | MR4 |
VACON0100-3L-0007-2-FLOW+IP54 | VACON 100 FLOW drive, 208 ÷ 240V, IP54 | 1.1 | 6.6 | MR4 |
VACON0100-3L-0008-2-FLOW | VACON 100 FLOW drive, 208 ÷ 240V, IP21 | 1.5 | 8 | MR4 |
VACON0100-3L-0008-2-FLOW+IP54 | VACON 100 FLOW drive, 208 ÷ 240V, IP54 | 1.5 | 8 | MR4 |
VACON0100-3L-0011-2-FLOW | VACON 100 FLOW drive, 208 ÷ 240V, IP21 | 2.2 | 11 | MR4 |
VACON0100-3L-0011-2-FLOW+IP54 | VACON 100 FLOW drive, 208 ÷ 240V, IP54 | 2.2 | 11 | MR4 |
VACON0100-3L-0012-2-FLOW | VACON 100 FLOW drive, 208 ÷ 240V, IP21 | 3 | 12.5 | MR4 |
VACON0100-3L-0012-2-FLOW+IP54 | VACON 100 FLOW drive, 208 ÷ 240V, IP54 | 3 | 12.5 | MR4 |
VACON0100-3L-0018-2-FLOW | VACON 100 FLOW drive, 208 ÷ 240V, IP21 | 4 | 18 | MR4 |
VACON0100-3L-0018-2-FLOW+IP54 | VACON 100 FLOW drive, 208 ÷ 240V, IP54 | 4 | 18 | MR4 |
VACON0100-3L-0024-2-FLOW | VACON 100 FLOW drive, 208 ÷ 240V, IP21 | 5.5 | 24 | MR4 |
VACON0100-3L-0024-2-FLOW+IP54 | VACON 100 FLOW drive, 208 ÷ 240V, IP54 | 5.5 | 24 | MR4 |
VACON0100-3L-0031-2-FLOW | VACON 100 FLOW drive, 208 ÷ 240V, IP21 | 7.5 | 31 | MR4 |
VACON0100-3L-0031-2-FLOW+IP54 | VACON 100 FLOW drive, 208 ÷ 240V, IP54 | 7.5 | 31 | MR4 |
VACON0100-3L-0048-2-FLOW | VACON 100 FLOW drive, 208 ÷ 240V, IP21 | 11 | 48 | MR4 |
VACON0100-3L-0048-2-FLOW+IP54 | VACON 100 FLOW drive, 208 ÷ 240V, IP54 | 11 | 48 | MR4 |
VACON0100-3L-0062-2-FLOW | VACON 100 FLOW drive, 208 ÷ 240V, IP21 | 15 | 62 | MR4 |
VACON0100-3L-0062-2-FLOW+IP54 | VACON 100 FLOW drive, 208 ÷ 240V, IP54 | 15 | 62 | MR4 |
VACON0100-3L-0075-2-FLOW | VACON 100 FLOW drive, 208 ÷ 240V, IP21 | 18.5 | 75 | MR4 |
VACON0100-3L-0075-2-FLOW+IP54 | VACON 100 FLOW drive, 208 ÷ 240V, IP54 | 18.5 | 75 | MR4 |
VACON0100-3L-0088-2-FLOW | VACON 100 FLOW drive, 208 ÷ 240V, IP21 | 22 | 88 | MR4 |
VACON0100-3L-0088-2-FLOW+IP54 | VACON 100 FLOW drive, 208 ÷ 240V, IP54 | 22 | 88 | MR4 |
VACON0100-3L-0105-2-FLOW | VACON 100 FLOW drive, 208 ÷ 240V, IP21 | 30 | 105 | MR4 |
VACON0100-3L-0105-2-FLOW+IP54 | VACON 100 FLOW drive, 208 ÷ 240V, IP54 | 30 | 105 | MR4 |
VACON0100-3L-0140-2-FLOW+IP00 | VACON 100 FLOW drive, 208 ÷ 240V, IP00 | 37 | 140 | MR4 |
VACON0100-3L-0140-2-FLOW | VACON 100 FLOW drive, 208 ÷ 240V, IP21 | 37 | 140 | MR4 |
VACON0100-3L-0140-2-FLOW+IP54 | VACON 100 FLOW drive, 208 ÷ 240V, IP54 | 37 | 140 | MR4 |
VACON0100-3L-0170-2-FLOW+IP00 | VACON 100 FLOW drive, 208 ÷ 240V, IP00 | 45 | 170 | MR4 |
VACON0100-3L-0170-2-FLOW | VACON 100 FLOW drive, 208 ÷ 240V, IP21 | 45 | 170 | MR4 |
VACON0100-3L-0170-2-FLOW+IP54 | VACON 100 FLOW drive, 208 ÷ 240V, IP54 | 45 | 170 | MR4 |
VACON0100-3L-0205-2-FLOW+IP00 | VACON 100 FLOW drive, 208 ÷ 240V, IP00 | 55 | 205 | MR4 |
VACON0100-3L-0205-2-FLOW | VACON 100 FLOW drive, 208 ÷ 240V, IP21 | 55 | 205 | MR4 |
VACON0100-3L-0205-2-FLOW+IP54 | VACON 100 FLOW drive, 208 ÷ 240V, IP54 | 55 | 205 | MR4 |
VACON0100-3L-0261-2-FLOW+IP00 | VACON 100 FLOW drive, 208 ÷ 240V, IP00 | 75 | 261 | MR4 |
VACON0100-3L-0261-2-FLOW | VACON 100 FLOW drive, 208 ÷ 240V, IP21 | 75 | 261 | MR4 |
VACON0100-3L-0261-2-FLOW+IP54 | VACON 100 FLOW drive, 208 ÷ 240V, IP54 | 75 | 261 | MR4 |
VACON0100-3L-0310-2-FLOW+IP00 | VACON 100 FLOW drive, 208 ÷ 240V, IP00 | 90 | 310 | MR4 |
VACON0100-3L-0310-2-FLOW | VACON 100 FLOW drive, 208 ÷ 240V, IP21 | 90 | 310 | MR4 |
VACON0100-3L-0310-2-FLOW+IP54 | VACON 100 FLOW drive, 208 ÷ 240V, IP54 | 90 | 310 | MR4 |
VACON 100 FLOW drives, 525 ÷ 690V, EMC Class C3, graphical keypad
Part number: | Description | Power, {kW} | Current, {A} | Frame |
VACON0100-3L-0007-7-FLOW | VACON 100 FLOW drive, 525 ÷ 690V, IP21 | 5.5 | 7.5 | MR4 |
VACON0100-3L-0007-7-FLOW+IP54 | VACON 100 FLOW drive, 525 ÷ 690V, IP54 | 5.5 | 7.5 | MR4 |
VACON0100-3L-0010-7-FLOW | VACON 100 FLOW drive, 525 ÷ 690V, IP21 | 7.5 | 10 | MR4 |
VACON0100-3L-0013-7-FLOW | VACON 100 FLOW drive, 525 ÷ 690V, IP21 | 11 | 13.5 | MR4 |
VACON0100-3L-0013-7-FLOW+IP54 | VACON 100 FLOW drive, 525 ÷ 690V, IP54 | 11 | 13.5 | MR4 |
VACON0100-3L-0018-7-FLOW | VACON 100 FLOW drive, 525 ÷ 690V, IP21 | 15 | 18 | MR4 |
VACON0100-3L-0018-7-FLOW+IP54 | VACON 100 FLOW drive, 525 ÷ 690V, IP54 | 15 | 18 | MR4 |
VACON0100-3L-0022-7-FLOW | VACON 100 FLOW drive, 525 ÷ 690V, IP21 | 18.5 | 22 | MR4 |
VACON0100-3L-0022-7-FLOW+IP54 | VACON 100 FLOW drive, 525 ÷ 690V, IP54 | 18.5 | 22 | MR4 |
VACON0100-3L-0027-7-FLOW | VACON 100 FLOW drive, 525 ÷ 690V, IP21 | 22 | 27 | MR4 |
VACON0100-3L-0027-7-FLOW+IP54 | VACON 100 FLOW drive, 525 ÷ 690V, IP54 | 22 | 27 | MR4 |
VACON0100-3L-0034-7-FLOW | VACON 100 FLOW drive, 525 ÷ 690V, IP21 | 30 | 34 | MR4 |
VACON0100-3L-0034-7-FLOW+IP54 | VACON 100 FLOW drive, 525 ÷ 690V, IP54 | 30 | 34 | MR4 |
VACON0100-3L-0041-7-FLOW | VACON 100 FLOW drive, 525 ÷ 690V, IP21 | 37.5 | 41 | MR4 |
VACON0100-3L-0041-7-FLOW+IP54 | VACON 100 FLOW drive, 525 ÷ 690V, IP54 | 37.5 | 41 | MR4 |
VACON0100-3L-0052-7-FLOW | VACON 100 FLOW drive, 525 ÷ 690V, IP21 | 45 | 52 | MR4 |
VACON0100-3L-0052-7-FLOW+IP54 | VACON 100 FLOW drive, 525 ÷ 690V, IP54 | 45 | 52 | MR4 |
VACON0100-3L-0062-7-FLOW | VACON 100 FLOW drive, 525 ÷ 690V, IP21 | 55 | 62 | MR4 |
VACON0100-3L-0062-7-FLOW+IP54 | VACON 100 FLOW drive, 525 ÷ 690V, IP54 | 55 | 62 | MR4 |
VACON0100-3L-0080-7-FLOW+IP00 | VACON 100 FLOW drive, 525 ÷ 690V, IP00 | 75 | 80 | MR4 |
VACON0100-3L-0080-7-FLOW | VACON 100 FLOW drive, 525 ÷ 690V, IP21 | 75 | 80 | MR4 |
VACON0100-3L-0080-7-FLOW+IP54 | VACON 100 FLOW drive, 525 ÷ 690V, IP54 | 75 | 80 | MR4 |
VACON0100-3L-0100-7-FLOW+IP00 | VACON 100 FLOW drive, 525 ÷ 690V, IP00 | 90 | 100 | MR4 |
VACON0100-3L-0100-7-FLOW | VACON 100 FLOW drive, 525 ÷ 690V, IP21 | 90 | 100 | MR4 |
VACON0100-3L-0100-7-FLOW+IP54 | VACON 100 FLOW drive, 525 ÷ 690V, IP54 | 90 | 100 | MR4 |
VACON0100-3L-0125-7-FLOW+IP00 | VACON 100 FLOW drive, 525 ÷ 690V, IP00 | 110 | 125 | MR4 |
VACON0100-3L-0125-7-FLOW | VACON 100 FLOW drive, 525 ÷ 690V, IP21 | 110 | 125 | MR4 |
VACON0100-3L-0125-7-FLOW+IP54 | VACON 100 FLOW drive, 525 ÷ 690V, IP54 | 110 | 125 | MR4 |
VACON0100-3L-0144-7-FLOW+IP00 | VACON 100 FLOW drive, 525 ÷ 690V, IP00 | 132 | 144 | MR4 |
VACON0100-3L-0144-7-FLOW | VACON 100 FLOW drive, 525 ÷ 690V, IP21 | 132 | 144 | MR4 |
VACON0100-3L-0144-7-FLOW+IP54 | VACON 100 FLOW drive, 525 ÷ 690V, IP54 | 132 | 144 | MR4 |
VACON0100-3L-0170-7-FLOW+IP00 | VACON 100 FLOW drive, 525 ÷ 690V, IP00 | 160 | 170 | MR4 |
VACON0100-3L-0170-7-FLOW | VACON 100 FLOW drive, 525 ÷ 690V, IP21 | 160 | 170 | MR4 |
VACON0100-3L-0170-7-FLOW+IP54 | VACON 100 FLOW drive, 525 ÷ 690V, IP54 | 160 | 170 | MR4 |
VACON0100-3L-0208-7-FLOW+IP00 | VACON 100 FLOW drive, 525 ÷ 690V, IP00 | 200 | 208 | MR4 |
VACON0100-3L-0208-7-FLOW | VACON 100 FLOW drive, 525 ÷ 690V, IP21 | 200 | 208 | MR4 |
VACON0100-3L-0208-7-FLOW+IP54 | VACON 100 FLOW drive, 525 ÷ 690V, IP54 | 200 | 208 | MR4 |
VACON0100-3L-0262-7-FLOW+IP00 | VACON 100 FLOW drive, 525 ÷ 690V, IP00 | 250 | 261 | MR4 |
VACON0100-3L-0262-7-FLOW | VACON 100 FLOW drive, 525 ÷ 690V, IP21 | 250 | 261 | MR4 |
VACON0100-3L-0325-7-FLOW+IP00 | VACON 100 FLOW drive, 525 ÷ 690V, IP00 | 315 | 325 | MR4 |
VACON0100-3L-0385-7-FLOW+IP00 | VACON 100 FLOW drive, 525 ÷ 690V, IP00 | 355 | 385 | MR4 |
VACON0100-3L-0416-7-FLOW+IP00 | VACON 100 FLOW drive, 525 ÷ 690V, IP00 | 400 | 416 | MR4 |
VACON0100-3L-0461-7-FLOW+IP00 | VACON 100 FLOW drive, 525 ÷ 690V, IP00 | 450 | 460 | MR4 |
VACON0100-3L-0521-7-FLOW+IP00 | VACON 100 FLOW drive, 525 ÷ 690V, IP00 | 500 | 520 | MR4 |
VACON0100-3L-0590-7-FLOW+IP00 | VACON 100 FLOW drive, 525 ÷ 690V, IP00 | 560 | 590 | MR4 |
VACON0100-3L-0650-7-FLOW+IP00 | VACON 100 FLOW drive, 525 ÷ 690V, IP00 | 630 | 650 | MR4 |
VACON0100-3L-0750-7-FLOW+IP00 | VACON 100 FLOW drive, 525 ÷ 690V, IP00 | 710 | 750 | MR4 |
VACON0100-3L-0820-7-FLOW+IP00 | VACON 100 FLOW drive, 525 ÷ 690V, IP00 | 800 | 820 | MR4 |